Kawei / 14 Seater, Electric Van
Kawei HQG6540EV – High Roof
High-roof 14 seater electric passenger van for Nepal routes.
VehicleKawei HQG6540EV – High Roof
BrandKawei
PriceRs. 55,50,000
Warranty8 Years or 4,00,000 Kms
Quick Specs
Key Features at a Glance
Vehicle Specifications
Complete Technical Configuration
Explore the detailed body, energy system, chassis, and electronic control specifications for this model.
| Specification | Details | |
|---|---|---|
| Body | Model | HQG6540EV |
| Seats | 14 seats(2+3+3+3+3) | |
| Dimensions (LxWxH) | 5370 x 1700 x 2285 | |
| Wheel Base (mm) | 2890 | |
| Ground Clerance (mm) | 180 | |
| New Energy Projects | Motor Type | PMSM |
| Motor Power (Rated/ Peak) | 50/ 80 KW | |
| Battery Type | Lithium Ion Phosphate Battery (CATL) | |
| Battery Power | CATL 53.58 kWh | |
| Torque (Nm) | 270Nm | |
| Charging System | GBT | |
| Battery Heating System | Available | |
| Driving Range (NEDC) | 300 Km | |
| Chassis | Tyre | 195R15LT8PR |
| Steering | Electric Power Steering | |
| Suspension Front | Double Wish Bone Independent | |
| Suspension Rear | Leaf Spring Non-Independent | |
| Vehicle Electronic Control | Brake | Front Disc,Rear Drum |
| Braking System | Electronic ABS + EBD Auxiliary Braking System | |
| Vacuum Booster | Braking Force Booster | |
| Seat Belt | Available |
EMI Estimate
Plan Your EV Ownership
This EMI is an estimated calculation only. Final financing terms may vary based on bank, down payment, interest rate, and eligibility.