VehicleKAWEI EV48S
BrandKawei
PriceRs. 47,99,000
Warranty8 Years or 4,00,000 KMs
Quick Specs
Key Features at a Glance
Vehicle Specifications
Complete Technical Configuration
Explore the detailed body, energy system, chassis, and electronic control specifications for this model.
| Specification | Details | |
|---|---|---|
| Body | Model | EV48S |
| Seats | 11 seats | |
| Dimensions (LxWxH) | 4865 x 1715 x 2065 | |
| Wheel Base (mm) | 3050 | |
| Ground Clerance (mm) | 180 | |
| New Energy Projects | Battery / Power | CATL - 41.86kWh |
| Charger Type | GBT | |
| Motor Type | PMSM | |
| Related Power / Peak Power (kW) | 35 / 70 | |
| Range (KM/NEDC) | 280 | |
| Chassis | Tyre Size | 195R14LT8PR |
| Brake System | Front Disc / Rear Drum | |
| Parking System | Automatic Central Drum Brake | |
| Axle | 10:05:01 | |
| ABS | Yes | |
| Power Steering | Yes | |
| Vehicle Electronic Control | Media | MP5 |
| A/C | Yes | |
| Power Window | Yes | |
| Central Lock | Yes |
EMI Estimate
Plan Your EV Ownership
This EMI is an estimated calculation only. Final financing terms may vary based on bank, down payment, interest rate, and eligibility.