Naveco / 16 Seater, Electric Van
NAVECO IVNV6550EV16W
16-seater electric passenger van built for high-capacity mobility.
VehicleNAVECO IVNV6550EV16W
BrandNaveco
PriceRs. 78,99,000
Warranty8 Years or 4,00,000 Kms
Quick Specs
Key Features at a Glance
Vehicle Specifications
Complete Technical Configuration
Explore the detailed body, energy system, chassis, and electronic control specifications for this model.
| Specification | Details | |
|---|---|---|
| Body | Model | IVNV6550EV16W |
| Seats | 16 Seats(2 + 4 + 3 + 3 + 4) | |
| Dimensions (LxWxH) | 5440 x 1880 x 2285 | |
| Wheel Base (mm) | 3110 | |
| Ground Clerance (mm) | 200 | |
| New Energy Projects | Motor Type | PMSM |
| Motor Power (Rated/ Peak) | 60/ 120 | |
| Battery Type | Lithium Ion Phosphate Battery (CATL) | |
| Torque (Nm) | 330Nm | |
| Charging System | GBT | |
| Battery Heating System | Available | |
| Driving Range (NEDC) | 380 Km | |
| Chassis | Tyre | 215/75R16LT |
| Steering | Electric Power Steering | |
| Suspension Front | Double Wish Bone Independent | |
| Suspension Rear | Leaf Spring | |
| Rear Axle | 13 Direct Drive | |
| Vehicle Electronic Control | Brake | Front and Rear Disc Brake |
| Braking System | Electronic ABS + EBD Auxiliary Braking System | |
| Vacuum Booster | Braking Force Booster | |
| Seat Belt | Available |
EMI Estimate
Plan Your EV Ownership
This EMI is an estimated calculation only. Final financing terms may vary based on bank, down payment, interest rate, and eligibility.